Hyatt Regency - Jersey City on the Hudson
| Address | 2 Exchange Place
Jersey City, NJ 07302 |
| Distance | Walking distance to TMA |
| Phone | 201 469 1234 |
| Fax | 201 432 4991 |
| Website | http://www.jerseycity.hyatt.com |
| Amenities | Gym & pool. Restaurant & lounge. Room service. Data port telephone. |
| Rate in US Dollars
TMA Corporate Rate
Corporate/Group # | $269.00 + tax
79515 |
|
Courtyard by Marriott - Jersey City Newport
| Address | 540 Washington Boulevard
Jersey City, NJ 07310 |
| Distance | Light Rail & PATH near hotel - 10 min. ride to TMA |
| Phone | 201 626 6600 |
| Fax | 201 626 6601 |
| Website | http://www.marriott.com |
| Amenities | Gym & pool. Restaurant & lounge. Room service. Data port telephone. |
| Rate in US Dollars
| TMA Corporate Rate | $279.00 + tax |
|
Doubletree Club Suite - Jersey City
| Address | 455 Washington Boulevard
Jersey City, NJ 07310 |
| Distance | Shuttle Service to Exchange Place |
| Phone | 201 499 2400 |
| Website | http://www.doubletree.com |
| Amenities | Sandwich shop. Lounge. Data port telephone. |
| Rate in US Dollars
| TMA Corporate Rate | $259.00 + tax |
|
Candlewood Suites - Jersey City
| Address | 21 Second Street
Jersey City, NJ 07302 |
| Distance | Walking Distance to TMA |
| Phone | 201 659 2500 |
| Fax | 201 659 2900 |
| Website | http://www.candlewoodsuites.com |
| Amenities | Gym. Small kitchen. Washer & dryer facility. Data port telephone. Once weekly housekeeping. |
| Rate in US Dollars
| Suite | $180.00 + tax |
| One bedroom | $219.00 + tax |
|
Millenium Hilton
| Address | 55 Church Street
New York, NY 10007 |
| Distance | 20 min. ferry ride to Jersey City |
| Phone | 212 693 2001 |
| Fax | 212 571 2316 |
| Website | http://www.hilton.com |
| Amenities | Gym & pool. Restaurant & lounge. Room service. Data port telephone. |
| Rate in US Dollars
|