Damaged wet bulk terminals in Japan
The ports of Chiba, Kashima, Onahama and Sendai have reported damage and interruption to a number of their terminals. Latest report including individual details on terminal damage and/or interruption is set out below.
Berth | Status | Detail | DWT | Cargo | |
CHIBA | Port status: Working normally except for Cosmo Oil | ||||
Cosmo Oil | Refining under suspension / Cargo ops in working | ||||
No.2 Berth | Closed | Unknown when to resume | 68,626 | Jet | |
No.10 Berth | Open | 96,550 | Naphtha, Gasoil, Jet | ||
No.14-A Pier | Open | 7,564 | Chemical | ||
Sea Berth | Open | 100,000 | Naphtha | ||
KASHIMA | Port status: Open, port entry subject to harbour master's permission | ||||
Kashima Denkai | |||||
Denkai Berth | Open | 130,000 | Naphtha, Salt | ||
Kashima LPG Joint Stockpiling | |||||
Kyobi Pier | Open | 66,769 | LPG | ||
Kashima Oil | Refining to resume this summer, cargo ops in working by coasters | ||||
COP No.1 | Closed | Loading arm broken / Unable to use | 314,026 | Crude, Naphtha | |
COP No.2 | Open | Inspection completed / Confirmed usable | 101,723 | Crude, FO, LPG | |
COP No.3 | Open | Inspection completed / Confirmed usable | 88,000 | Naphtha, FO, Gasoil | |
Mitsubishi Chem | Plant in suspension / Expected to resume in late May | ||||
B-8 | Closed | Damaged / Under restoration | 15,000 | Chemical | |
Shin-Etsu Chem | Shore facilities under restoration | ||||
No.2 | Closed | Damaged / Under inspection | 45,991 | Chemical | |
ONAHAMA | Port status: Open in limited area | ||||
Onahama Petroleum | Coaster berths partly operating | ||||
Sea Berth | Closed | Under inspection / No major damage reported | 100,000 | Crude, FO | |
SENDAI | Port status: Open in limited area | ||||
JXNOE | Refining expected resume summer 2012 & cargo ops summer 2011 | ||||
No.1 Pier | Closed | 314,250 | Crude, Product, LPG |
Downloads
-
Japan Ports Map March 2011 (877 KB)
12/05/2020
Download PDF
You may also be interested in:
Bosphorus Queen Shipping Ltd Corp v Rajavartiolaitos (The "Bosphorus Queen") - Case C-15/17, Court of Justice of the European Union, 11 July 2018
On 27th April 2020, the English High Court (Mr Justice Teare) gave guidance on the requirements imposed by International Group LOI wordings and the position of intermediate parties in an LOI chain, in circumstances where an LOI is given to enable cargo to be delivered without production of the original Bill of Lading.
The Covid-19 pandemic and its impact on global trade has led to many shipowners selling off their ships for dismantling earlier than they might otherwise have done. According to the NGO Shipbreaking Platform, 166 ships were broken up in the first quarter of 2020, and 98 ships in the second quarter.