2016 Assets & Income Statement
Assets | ||
Investments | 1,078,340 | 1,133,071 |
Loans and receivables including insurance receivables | 111,092 | 101,019 |
Derivative financial instruments | 604 | 2,554 |
Reinsurance assets | 267,963 | 263,852 |
Cash and cash equivalents | 87,242 | 48,762 |
Accrued interest | 5,221 | 5,695 |
Total assets | 1,550,462 | 1,554,953 |
Reserves and liabilities | ||
Free reserves | 451,053 | 449,306 |
Cash flow hedging reserve | (3,449) | (477) |
Other reserves | 240 | 240 |
Total | 447,844 | 449,069 |
Financial liabilities – Perpetual subordinated | 99,069 | 98,697 |
Total | 546,913 | 547,766 |
Other liabilities | ||
Insurance liabilities | 969,305 | 978,931 |
Derivative financial instruments | 4,089 | 1,149 |
Trade and other payables | 29,942 | 26,850 |
Current income tax | 213 | 257 |
Total | 1,003,549 | 1,007,187 |
Total reserves and liabilities | 1,550,462 | 1,554,953 |
Downloads
-
2016 Assets and Income (723 KB)
12/05/2016
Download PDF -
2016 Review of the Year (1 MB)
09/05/2016
Download PDF
Tags
You may also be interested in:
Circular 9/20
17/08/2020
Notice of a Special General Meeting of the United Kingdom Mutual Steam Ship Assurance Association (Europe) Limited
Notice is hereby given that a Special General Meeting of the Members of ‘UK(E)’ - The United Kingdom Mutual Steam Ship Assurance Association (Europe) Limited - will be held at 3 pm on Tuesday 19th January 2021 at the offices of Thomas Miller P&I (Europe) Limited.
Circular 16/20: SGM and proposed name change
17/11/2020
At the Special General Meeting held on 24th September 2020 in London, the proposed change of company name for The United Kingdom Mutual Steam Ship Assurance Association (Europe) Limited was approved by the Members.
This Solvency and Financial Condition Report (“SFCR”) covers the Business and Performance of The United Kingdom Mutual Steam Ship Assurance Association (Europe) Limited (“UKE”) and The United Kingdom Mutual Assurance Association (Bermuda) Limited (“UKB”)