2016 Assets & Income Statement
Assets | ||
Investments | 1,078,340 | 1,133,071 |
Loans and receivables including insurance receivables | 111,092 | 101,019 |
Derivative financial instruments | 604 | 2,554 |
Reinsurance assets | 267,963 | 263,852 |
Cash and cash equivalents | 87,242 | 48,762 |
Accrued interest | 5,221 | 5,695 |
Total assets | 1,550,462 | 1,554,953 |
Reserves and liabilities | ||
Free reserves | 451,053 | 449,306 |
Cash flow hedging reserve | (3,449) | (477) |
Other reserves | 240 | 240 |
Total | 447,844 | 449,069 |
Financial liabilities – Perpetual subordinated | 99,069 | 98,697 |
Total | 546,913 | 547,766 |
Other liabilities | ||
Insurance liabilities | 969,305 | 978,931 |
Derivative financial instruments | 4,089 | 1,149 |
Trade and other payables | 29,942 | 26,850 |
Current income tax | 213 | 257 |
Total | 1,003,549 | 1,007,187 |
Total reserves and liabilities | 1,550,462 | 1,554,953 |
Downloads
-
2016 Assets and Income (723 KB)
12/05/2016
Download PDF -
2016 Review of the Year (1 MB)
09/05/2016
Download PDF
Tags
You may also be interested in:
Directors' Report & Financial Statements for the year ended 20th February 2017.
The UK Club Directors' Report & Financial Statements is now available to download.
This Solvency and Financial Condition Report (“SFCR”) covers the Business and Performance of The United Kingdom Mutual Steam Ship Assurance Association (Europe) Limited (“UKE”) and The United Kingdom Mutual Assurance Association (Bermuda) Limited (“UKB”)
A Special General Meeting of The United Kingdom Mutual Steam Ship Assurance Association Limited will be held on 18th January 2022 in London.