Damaged wet bulk terminals in Japan - details as at 4th April
The ports of Chiba, Kashima, Onahama and Sendai have reported damage and interruption to a number of their terminals. Individual details on terminal damage and/or interruption as at 4th April 2011 are set out below.
Berth | Status | Detail | DWT | Cargo |
CHIBA | Port status: Working normally except for Cosmo Oil | |||
Cosmo Oil - Refining under suspension | ||||
No.2 Berth | Closed | 68,626 | Jet | |
No.10 Berth | Open | 96,550 | Naphtha/Gasoil/Jet | |
No.14-A Pier | Open | 7,564 | Chemical | |
Sea Berth | Open | 100,000 | Naphtha | |
KASHIMA | Port status: Open / Port entry is subject to harbour master's permission | |||
Kashima Denkai - Plant under suspension / Unknown when to resume | ||||
Denkai Berth | Open | Open for general cargo only / Naphtha facilities have not been confirmed usable (no major damage reported) | 130,000 | Naphtha/Salt |
Kashima LPG Joint Stockpiling | ||||
Kyobi Pier | Open | 66,769 | LPG | |
Kashima Oil - Cargo ops resumed by coasters / To resume refining around this summer | ||||
COP No.1 | Closed | Loading arm broken / Unable to use | 314,026 | Crude/Naphtha |
COP No.2 | Closed | Under inspection / No major damage reported | 101,723 | Crude/FO/Gasoil/LPG |
COP No.3 | Closed | Under inspection / No major damage reported | 88,000 | Naphtha/FO |
Mitsubishi Chem - Plant in suspension / Several months expected to resume operation | ||||
B-8 | Closed | Damaged / Unable to use | 15,000 | Chemical |
Shin-Etsu Chem - Shore facilities under restoration | ||||
No.2 | Closed | Damaged / Under inspection | 45,991 | Chemical |
ONAHAMA | Port status: Open in limited area | |||
Onahama Petroleum - Coaster berths partly operating | ||||
Sea Berth | Closed | 100,000 | Crude/FO | |
SENDAI | Port status: Open in limited area | |||
JXNOE - Cargo ops to be resumed around summer / Unknown when to resume refining | ||||
No.1 Pier | Closed | 314,250 | Crude/Product/LPG |
Downloads
-
Japan Ports Map March 2011 (877 KB)
12/05/2020
Download PDF
Tags
You may also be interested in:
Lessons Learnt: Wet damage to cargo of maize
08/04/2021
During the initial stages of the voyage, the vessel encountered heavy weather, with spray and seas shipped on deck and all hatch covers over a period of 8 days; this video explores how this affected the maize cargo.
Hold Cleaning: the legal issues
09/04/2021
The preparation of cargo holds for the next intended carriage is a critical operation which requires careful planning and execution; this article considers a number of legal issues which may arise, including terms commonly used in charterparties to describe the cleanliness of cargo holds, the consequences of failing to comply with such terms, potentially resulting in off-hire claims and damages, and the role of the independent surveyor.
FAQ - Hold Preparation and Cleaning
09/04/2021
Hold preparation is probably the most vital part of bulk carrier operations; if it is not undertaken properly, it can result in substantial cargo claims, delays, additional cleaning, survey costs and expensive off-hire disputes.
“Ever Given” re-floated in Suez Canal
26/03/2021
We confirm that the container vessel “Ever Given” which grounded in the Suez Canal at about 0540 UTC on 23 March 2021 is insured by the UK Club, The UK Club has insured the owner of “Ever Given” for certain third party liabilities that might arise from an incident such as this.