Damaged wet bulk terminals in Japan - details as at 12th April
The ports of Chiba, Kashima, Onahama and Sendai have reported damage and interruption to a number of their terminals. Individual details on terminal damage and/or interruption as at 12th April 2011 are set out below.
At Kashima Oil, inspection of berth COP No. 2 and No. 3 completed. Ocean going tanker is scheduled to arrive on 18th April.
Berth | Status | Detail | DWT | Cargo | ||
CHIBA | Port status: Working normally except for Cosmo Oil | |||||
Cosmo Oil | Refining under suspension / Cargo ops in working | |||||
No.2 Berth | Closed | Unknown when to resume | 68,626 | Jet | ||
No.10 Berth | Open | 96,550 | Naphtha, Gasoil, Jet | |||
No.14-A Pier | Open | 7,564 | Chemical | |||
Sea Berth | Open | 100,000 | Naphtha | |||
KASHIMA | Port status: Open / Port entry is subject to harbour master's permission | |||||
Kashima Denkai | ||||||
Denkai Berth | Open | 130,000 | Naphtha, Salt | |||
Kashima LPG Joint Stockpiling | ||||||
Kyobi Pier | Open | 66,769 | LPG | |||
Kashima Oil | Refining to resume this summer, cargo ops in working by coasters | |||||
COP No.1 | Closed | Loading arm broken / Unable to use | 314,026 | Crude, Naphtha | ||
COP No.2 | Open | Inspection completed / Confirmed usable | 101,723 | Crude, FO, LPG | ||
COP No.3 | Open | Inspection completed / Confirmed usable | 88,000 | Naphtha, FO, Gasoil | ||
Mitsubishi Chem | Plant in suspension / Expected to resume in late May | |||||
B-8 | Closed | Damaged / Under restoration | 15,000 | Chemical | ||
Shin-Etsu Chem | Shore facilities under restoration | |||||
No.2 | Closed | Damaged / Under inspection | 45,991 | Chemical | ||
ONAHAMA | Port status: Open in limited area | |||||
Onahama Petroleum | Coaster berths partly operating | |||||
Sea Berth | Closed | Under inspection / No major damage reported | 100,000 | Crude, FO | ||
SENDAI | Port status: Open in limited area | |||||
JXNOE | Refining expected to resume summer 2012 & cargo ops summer 2011 | |||||
No.1 Pier | Closed | 314,250 | Crude, Product, LPG |
Downloads
-
6594 - Japan Ports Map March 2011 877 KB
28/03/2022
Download PDF
Tags
You may also be interested in:
On 4 December 2022, the UK Government issued General Licence INT/2022/2469656 (“GL”) to implement the EU/G7 price cap in respect of Russian origin crude oil, which was amended on 3 February 2023 to implement the separate price cap in respect of petroleum products.
[AMENDED 22 JULY] On 21 July 2022 the European Union published a Maintenance and Alignment Package
Following significant engagement between the International Group and the Government of Turkey, an agreement has now been reached for such ships carrying crude oil cargoes and that will allow Members to continue voyages through Turkish controlled international straits and waters.
On 5th February 2023, the Price Cap Scheme intended to curb the revenue Russia derives from its petroleum exports was expanded as planned to set price caps for petroleum products of Russian origin which fall under CN code 2710.