Circular 5/02: Oil Pollution in the United States Tanker Voyage - Additional Premium System - 2002 Policy Year
TO THE MEMBERS
Dear Sirs
OIL POLLUTION IN THE UNITED STATES
TANKER VOYAGE ADDITIONAL PREMIUM SYSTEM - 2002 POLICY YEAR
The additional premium system for tankers carrying persistent oil to or from the United States will continue for the 2002 policy year. The new rates, which represent an increase of 20 per cent on the 2001 rates, are set out below.
The full text of the US Oil Pollution Clause 20/2/2002 will be set out in an Appendix to the Rules and will be incorporated, by reference, in the Certificates of Entry. As before, a lower rate per ton will apply to tankers equipped with segregated ballast tanks (SBT) in accordance with the requirements of Regulation 13 of Annex 1 to MARPOL 73/78.
non-SBT tankers | SBT tankers | |||
(A) | Tankers of more than 1,000 gt | US$0.102 | US$0.09 | per entered ton,each US voyage. |
LOOP or lightening | US$0.051 | US$0.045 | per entered ton, each US voyage. | |
(B) | Tankers of 1,000 gt or less | Either US$102 or US$2,040 | US$90 Or US$1,800 | each US voyage |
non-SBT tankers | SBT tankers | |||
(C) | Parcel tankers carrying 5,000 m/t or less of persistent oil as cargo | US$306 | US$270 | each US voyage. |
(D) | Parcel tankers carrying between 5,001 and 10,000 m/t of persistent oil as cargo | US$768 | US$672 | each US voyage. |
(E) | Parcel tankers carrying more than 10,000 m/t of persistent oil as cargo | US$0.102 | US$0.09 | per entered ton,each US voyage. |
Yours faithfully
THOMAS MILLER (BERMUDA) LTD.